Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
971 | 11/29/2024 | Fri | 5:00 pm | A | H | SPORT GREY | |
986 | 12/6/2024 | Fri | 6:40 pm | B | V | CAROLINA BLUE | |
1000 | 12/13/2024 | Fri | 6:40 pm | A | H | LIME | |
1005 | 12/22/2024 | Sun | 6:10 pm | A | V | DARK HEATHER | |
1012 | 12/27/2024 | Fri | 5:00 pm | B | H | JADE | |
1027 | 1/5/2025 | Sun | 3:30 pm | A | V | KELLY GREEN | |
1039 | 1/12/2025 | Sun | 5:20 pm | A | H | HELICONIA | |
1044 | 1/17/2025 | Fri | 5:50 pm | B | V | ROYAL | |
1053 | 1/24/2025 | Fri | 5:50 pm | A | H | MAROON | |
1068 | 1/26/2025 | Sun | 4:30 pm | A | V | LIGHT BLUE |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
980 | 12/1/2024 | Sun | 6:50 pm | B | V | ELECTRIC GREEN | |
986 | 12/6/2024 | Fri | 6:40 pm | B | H | BLACK | |
991 | 12/13/2024 | Fri | 5:00 pm | A | H | DARK HEATHER | |
1002 | 12/20/2024 | Fri | 5:00 pm | B | V | KELLY GREEN | |
1019 | 12/29/2024 | Sun | 5:20 pm | A | H | ROYAL | |
1023 | 1/3/2025 | Fri | 5:50 pm | A | V | LIGHT BLUE | |
1038 | 1/12/2025 | Sun | 4:30 pm | A | H | ORANGE | |
1041 | 1/17/2025 | Fri | 5:00 pm | A | V | SAND | |
1057 | 1/24/2025 | Fri | 7:30 pm | A | H | TEXAS ORANGE | |
1065 | 1/26/2025 | Sun | 2:40 pm | A | V | RED |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
978 | 12/1/2024 | Sun | 6:00 pm | B | H | KELLY GREEN | |
984 | 12/6/2024 | Fri | 5:50 pm | B | V | ROYAL | |
997 | 12/15/2024 | Sun | 3:30 pm | A | H | LIGHT BLUE | |
1001 | 12/20/2024 | Fri | 5:00 pm | A | V | ORANGE | |
1016 | 12/27/2024 | Fri | 6:40 pm | B | H | SAND | |
1026 | 1/3/2025 | Fri | 6:40 pm | B | V | TEXAS ORANGE | |
1035 | 1/10/2025 | Fri | 6:40 pm | A | H | RED | |
1047 | 1/19/2025 | Sun | 3:30 pm | A | V | SPORT GREY | |
1054 | 1/24/2025 | Fri | 5:50 pm | B | H | LIME | |
1061 | 1/26/2025 | Sun | 1:00 pm | A | V | JADE |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
976 | 11/29/2024 | Fri | 6:40 pm | B | H | LIGHT BLUE | |
981 | 12/6/2024 | Fri | 5:00 pm | A | V | ORANGE | |
995 | 12/15/2024 | Sun | 6:10 pm | A | H | SAND | |
1007 | 12/22/2024 | Sun | 3:30 pm | A | V | TEXAS ORANGE | |
1014 | 12/27/2024 | Fri | 5:50 pm | B | H | RED | |
1028 | 1/5/2025 | Sun | 4:30 pm | A | V | SPORT GREY | |
1033 | 1/10/2025 | Fri | 5:50 pm | A | H | LIME | |
1049 | 1/19/2025 | Sun | 5:20 pm | A | V | JADE | |
1052 | 1/24/2025 | Fri | 5:00 pm | B | H | HELICONIA | |
1070 | 1/26/2025 | Sun | 6:10 pm | A | V | MAROON |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
979 | 12/1/2024 | Sun | 6:50 pm | A | V | GOLD | |
982 | 12/6/2024 | Fri | 5:00 pm | B | H | ELECTRIC GREEN | |
991 | 12/13/2024 | Fri | 5:00 pm | A | V | CAROLINA BLUE | |
1005 | 12/22/2024 | Sun | 6:10 pm | A | H | BLACK | |
1020 | 12/29/2024 | Sun | 6:10 pm | A | H | KELLY GREEN | |
1022 | 1/3/2025 | Fri | 5:00 pm | B | V | ROYAL | |
1031 | 1/10/2025 | Fri | 5:00 pm | A | H | LIGHT BLUE | |
1043 | 1/19/2025 | Sun | 4:30 pm | A | V | ORANGE | |
1058 | 1/24/2025 | Fri | 7:30 pm | B | H | SAND | |
1064 | 1/26/2025 | Sun | 1:50 pm | B | V | TEXAS ORANGE |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
980 | 12/1/2024 | Sun | 6:50 pm | B | H | CAROLINA BLUE | |
982 | 12/6/2024 | Fri | 5:00 pm | B | V | DARK HEATHER | |
999 | 12/15/2024 | Sun | 5:20 pm | A | H | KELLY GREEN | |
1003 | 12/20/2024 | Fri | 5:50 pm | A | V | ROYAL | |
1018 | 12/29/2024 | Sun | 4:30 pm | A | H | LIGHT BLUE | |
1024 | 1/3/2025 | Fri | 5:50 pm | B | V | ORANGE | |
1037 | 1/12/2025 | Sun | 3:30 pm | A | H | SAND | |
1045 | 1/17/2025 | Fri | 6:40 pm | A | V | TEXAS ORANGE | |
1056 | 1/24/2025 | Fri | 6:40 pm | B | H | RED | |
1066 | 1/26/2025 | Sun | 2:40 pm | B | V | SPORT GREY |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
979 | 12/1/2024 | Sun | 6:50 pm | A | H | DARK HEATHER | |
983 | 12/6/2024 | Fri | 5:50 pm | A | V | KELLY GREEN | |
998 | 12/15/2024 | Sun | 4:30 pm | A | H | ROYAL | |
1004 | 12/20/2024 | Fri | 5:50 pm | B | V | LIGHT BLUE | |
1017 | 12/29/2024 | Sun | 3:30 pm | A | H | ORANGE | |
1025 | 1/3/2025 | Fri | 6:40 pm | A | V | SAND | |
1036 | 1/10/2025 | Fri | 6:40 pm | B | H | TEXAS ORANGE | |
1046 | 1/17/2025 | Fri | 6:40 pm | B | V | RED | |
1055 | 1/24/2025 | Fri | 6:40 pm | A | H | SPORT GREY | |
1067 | 1/26/2025 | Sun | 3:30 pm | A | V | LIME |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
974 | 11/29/2024 | Fri | 5:50 pm | B | H | SAND | |
988 | 12/8/2024 | Sun | 4:30 pm | A | V | TEXAS ORANGE | |
993 | 12/13/2024 | Fri | 5:50 pm | A | H | RED | |
1009 | 12/22/2024 | Sun | 5:20 pm | A | V | SPORT GREY | |
1011 | 12/27/2024 | Fri | 5:00 pm | A | H | LIME | |
1030 | 1/5/2025 | Sun | 6:10 pm | A | V | JADE | |
1039 | 1/12/2025 | Sun | 5:20 pm | A | V | BLACK | |
1050 | 1/19/2025 | Sun | 6:10 pm | A | H | MAROON | |
1052 | 1/24/2025 | Fri | 5:00 pm | B | V | DAISY | |
1069 | 1/26/2025 | Sun | 5:20 pm | A | H | SAPPHIRE |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
973 | 11/29/2024 | Fri | 5:50 pm | A | H | TEXAS ORANGE | |
989 | 12/8/2024 | Sun | 5:20 pm | A | V | RED | |
992 | 12/13/2024 | Fri | 5:00 pm | B | H | SPORT GREY | |
1010 | 12/20/2024 | Fri | 6:40 pm | A | V | LIME | |
1012 | 12/27/2024 | Fri | 5:00 pm | B | V | BLACK | |
1030 | 1/5/2025 | Sun | 6:10 pm | A | H | HELICONIA | |
1032 | 1/10/2025 | Fri | 5:00 pm | B | V | MAROON | |
1049 | 1/19/2025 | Sun | 5:20 pm | A | H | DAISY | |
1051 | 1/24/2025 | Fri | 5:00 pm | A | V | SAPPHIRE | |
1061 | 1/26/2025 | Sun | 1:00 pm | A | H | CHOCOLATE |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
978 | 12/1/2024 | Sun | 6:00 pm | B | V | CHOCOLATE | |
983 | 12/6/2024 | Fri | 5:50 pm | A | H | GOLD | |
999 | 12/15/2024 | Sun | 5:20 pm | A | V | ELECTRIC GREEN | |
1002 | 12/20/2024 | Fri | 5:00 pm | B | H | CAROLINA BLUE | |
1020 | 12/29/2024 | Sun | 6:10 pm | A | V | DARK HEATHER | |
1027 | 1/5/2025 | Sun | 3:30 pm | A | H | BLACK | |
1040 | 1/12/2025 | Sun | 6:10 pm | A | H | ROYAL | |
1042 | 1/17/2025 | Fri | 5:00 pm | B | V | LIGHT BLUE | |
1059 | 1/24/2025 | Fri | 8:30 pm | A | H | ORANGE | |
1063 | 1/26/2025 | Sun | 1:50 pm | A | V | SAND |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
976 | 11/29/2024 | Fri | 6:40 pm | B | V | DAISY | |
985 | 12/8/2024 | Sun | 6:10 pm | A | H | SAPPHIRE | |
997 | 12/15/2024 | Sun | 3:30 pm | A | V | CHOCOLATE | |
1004 | 12/20/2024 | Fri | 5:50 pm | B | H | GOLD | |
1018 | 12/29/2024 | Sun | 4:30 pm | A | V | ELECTRIC GREEN | |
1023 | 1/3/2025 | Fri | 5:50 pm | A | H | CAROLINA BLUE | |
1031 | 1/10/2025 | Fri | 5:00 pm | A | V | DARK HEATHER | |
1042 | 1/17/2025 | Fri | 5:00 pm | B | H | KELLY GREEN | |
1060 | 1/24/2025 | Fri | 8:30 pm | B | V | ROYAL | |
1068 | 1/26/2025 | Sun | 4:30 pm | A | H | BLACK |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
972 | 11/29/2024 | Fri | 5:00 pm | B | H | RED | |
990 | 12/6/2024 | Fri | 6:40 pm | A | V | SPORT GREY | |
1000 | 12/13/2024 | Fri | 6:40 pm | A | V | BLACK | |
1010 | 12/20/2024 | Fri | 6:40 pm | A | H | JADE | |
1011 | 12/27/2024 | Fri | 5:00 pm | A | V | HELICONIA | |
1029 | 1/3/2025 | Fri | 5:00 pm | A | H | MAROON | |
1033 | 1/10/2025 | Fri | 5:50 pm | A | V | DAISY | |
1048 | 1/17/2025 | Fri | 5:50 pm | A | H | SAPPHIRE | |
1054 | 1/24/2025 | Fri | 5:50 pm | B | V | CHOCOLATE | |
1067 | 1/26/2025 | Sun | 3:30 pm | A | H | GOLD |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
975 | 11/29/2024 | Fri | 6:40 pm | A | H | ORANGE | |
987 | 12/8/2024 | Sun | 3:30 pm | A | V | SAND | |
994 | 12/13/2024 | Fri | 5:50 pm | B | H | TEXAS ORANGE | |
1008 | 12/22/2024 | Sun | 4:30 pm | A | V | RED | |
1013 | 12/27/2024 | Fri | 5:50 pm | A | H | SPORT GREY | |
1029 | 1/3/2025 | Fri | 5:00 pm | A | V | LIME | |
1032 | 1/10/2025 | Fri | 5:00 pm | B | H | JADE | |
1050 | 1/19/2025 | Sun | 6:10 pm | A | V | HELICONIA | |
1053 | 1/24/2025 | Fri | 5:50 pm | A | V | BLACK | |
1070 | 1/26/2025 | Sun | 6:10 pm | A | H | DAISY |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
975 | 11/29/2024 | Fri | 6:40 pm | A | V | MAROON | |
981 | 12/6/2024 | Fri | 5:00 pm | A | H | DAISY | |
996 | 12/13/2024 | Fri | 6:40 pm | B | V | SAPPHIRE | |
1001 | 12/20/2024 | Fri | 5:00 pm | A | H | CHOCOLATE | |
1017 | 12/29/2024 | Sun | 3:30 pm | A | V | GOLD | |
1024 | 1/3/2025 | Fri | 5:50 pm | B | H | ELECTRIC GREEN | |
1038 | 1/12/2025 | Sun | 4:30 pm | A | V | CAROLINA BLUE | |
1043 | 1/19/2025 | Sun | 4:30 pm | A | H | DARK HEATHER | |
1059 | 1/24/2025 | Fri | 8:30 pm | A | V | KELLY GREEN | |
1062 | 1/26/2025 | Sun | 1:00 pm | B | H | ROYAL |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
972 | 11/29/2024 | Fri | 5:00 pm | B | V | LIME | |
989 | 12/8/2024 | Sun | 5:20 pm | A | H | JADE | |
993 | 12/13/2024 | Fri | 5:50 pm | A | V | HELICONIA | |
1008 | 12/22/2024 | Sun | 4:30 pm | A | H | MAROON | |
1014 | 12/27/2024 | Fri | 5:50 pm | B | V | DAISY | |
1021 | 1/5/2025 | Sun | 5:20 pm | A | H | SAPPHIRE | |
1035 | 1/10/2025 | Fri | 6:40 pm | A | V | CHOCOLATE | |
1046 | 1/17/2025 | Fri | 6:40 pm | B | H | GOLD | |
1056 | 1/24/2025 | Fri | 6:40 pm | B | V | ELECTRIC GREEN | |
1065 | 1/26/2025 | Sun | 2:40 pm | A | H | CAROLINA BLUE |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
977 | 12/1/2024 | Sun | 6:00 pm | A | V | SAPPHIRE | |
984 | 12/6/2024 | Fri | 5:50 pm | B | H | CHOCOLATE | |
998 | 12/15/2024 | Sun | 4:30 pm | A | V | GOLD | |
1003 | 12/20/2024 | Fri | 5:50 pm | A | H | ELECTRIC GREEN | |
1019 | 12/29/2024 | Sun | 5:20 pm | A | V | CAROLINA BLUE | |
1022 | 1/3/2025 | Fri | 5:00 pm | B | H | DARK HEATHER | |
1040 | 1/12/2025 | Sun | 6:10 pm | A | V | KELLY GREEN | |
1044 | 1/17/2025 | Fri | 5:50 pm | B | H | BLACK | |
1060 | 1/24/2025 | Fri | 8:30 pm | B | H | LIGHT BLUE | |
1062 | 1/26/2025 | Sun | 1:00 pm | B | V | ORANGE |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
974 | 11/29/2024 | Fri | 5:50 pm | B | V | HELICONIA | |
987 | 12/8/2024 | Sun | 3:30 pm | A | H | MAROON | |
995 | 12/15/2024 | Sun | 6:10 pm | A | V | DAISY | |
1006 | 12/20/2024 | Fri | 6:40 pm | B | H | SAPPHIRE | |
1016 | 12/27/2024 | Fri | 6:40 pm | B | V | CHOCOLATE | |
1025 | 1/3/2025 | Fri | 6:40 pm | A | H | GOLD | |
1037 | 1/12/2025 | Sun | 3:30 pm | A | V | ELECTRIC GREEN | |
1041 | 1/17/2025 | Fri | 5:00 pm | A | H | CAROLINA BLUE | |
1058 | 1/24/2025 | Fri | 7:30 pm | B | V | DARK HEATHER | |
1063 | 1/26/2025 | Sun | 1:50 pm | A | H | KELLY GREEN |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
977 | 12/1/2024 | Sun | 6:00 pm | A | H | ROYAL | |
985 | 12/8/2024 | Sun | 6:10 pm | A | V | LIGHT BLUE | |
996 | 12/13/2024 | Fri | 6:40 pm | B | H | ORANGE | |
1006 | 12/20/2024 | Fri | 6:40 pm | B | V | SAND | |
1015 | 12/27/2024 | Fri | 6:40 pm | A | H | TEXAS ORANGE | |
1021 | 1/5/2025 | Sun | 5:20 pm | A | V | RED | |
1034 | 1/10/2025 | Fri | 5:50 pm | B | H | SPORT GREY | |
1048 | 1/17/2025 | Fri | 5:50 pm | A | V | LIME | |
1051 | 1/24/2025 | Fri | 5:00 pm | A | H | JADE | |
1069 | 1/26/2025 | Sun | 5:20 pm | A | V | HELICONIA |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
971 | 11/29/2024 | Fri | 5:00 pm | A | V | BLACK | |
990 | 12/6/2024 | Fri | 6:40 pm | A | H | LIME | |
992 | 12/13/2024 | Fri | 5:00 pm | B | V | JADE | |
1009 | 12/22/2024 | Sun | 5:20 pm | A | H | HELICONIA | |
1013 | 12/27/2024 | Fri | 5:50 pm | A | V | MAROON | |
1028 | 1/5/2025 | Sun | 4:30 pm | A | H | DAISY | |
1034 | 1/10/2025 | Fri | 5:50 pm | B | V | SAPPHIRE | |
1047 | 1/19/2025 | Sun | 3:30 pm | A | H | CHOCOLATE | |
1055 | 1/24/2025 | Fri | 6:40 pm | A | V | GOLD | |
1066 | 1/26/2025 | Sun | 2:40 pm | B | H | ELECTRIC GREEN |
Division: HS_REC |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
973 | 11/29/2024 | Fri | 5:50 pm | A | V | JADE | |
988 | 12/8/2024 | Sun | 4:30 pm | A | H | HELICONIA | |
994 | 12/13/2024 | Fri | 5:50 pm | B | V | MAROON | |
1007 | 12/22/2024 | Sun | 3:30 pm | A | H | DAISY | |
1015 | 12/27/2024 | Fri | 6:40 pm | A | V | SAPPHIRE | |
1026 | 1/3/2025 | Fri | 6:40 pm | B | H | CHOCOLATE | |
1036 | 1/10/2025 | Fri | 6:40 pm | B | V | GOLD | |
1045 | 1/17/2025 | Fri | 6:40 pm | A | H | ELECTRIC GREEN | |
1057 | 1/24/2025 | Fri | 7:30 pm | A | V | CAROLINA BLUE | |
1064 | 1/26/2025 | Sun | 1:50 pm | B | H | DARK HEATHER |