Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1238 | 01/26/25 | Sun | 1:00 pm | C | H | RED | |
1236 | 02/02/25 | Sun | 4:00 pm | C | H | GOLD | |
1210 | 02/09/25 | Sun | 3:00 pm | C | V | ORANGE | |
1217 | 02/16/25 | Sun | 5:00 pm | C | H | LIGHT BLUE | |
1221 | 02/23/25 | Sun | 4:00 pm | C | V | DARK HEATHER | |
1224 | 03/02/25 | Sun | 2:00 pm | C | H | ELECTRIC GREEN | |
1229 | 03/09/25 | Sun | 2:00 pm | C | V | ROYAL |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1241 | 01/26/25 | Sun | 4:00 pm | C | V | GOLD | |
1233 | 02/02/25 | Sun | 5:00 pm | C | H | RED | |
1209 | 02/09/25 | Sun | 2:00 pm | C | H | SAND | |
1213 | 02/16/25 | Sun | 3:00 pm | C | V | ORANGE | |
1221 | 02/23/25 | Sun | 4:00 pm | C | H | CHOCOLATE | |
1227 | 03/02/25 | Sun | 5:00 pm | C | H | ROYAL | |
1228 | 03/09/25 | Sun | 1:00 pm | C | V | SAPPHIRE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1240 | 01/26/25 | Sun | 3:00 pm | C | H | ROYAL | |
1234 | 02/02/25 | Sun | 2:00 pm | C | V | SAND | |
1211 | 02/09/25 | Sun | 1:00 pm | C | V | SAPPHIRE | |
1214 | 02/16/25 | Sun | 2:00 pm | C | H | RED | |
1222 | 02/23/25 | Sun | 5:00 pm | C | V | LIGHT BLUE | |
1224 | 03/02/25 | Sun | 2:00 pm | C | V | CHOCOLATE | |
1232 | 03/09/25 | Sun | 5:00 pm | C | H | GOLD |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1241 | 01/26/25 | Sun | 4:00 pm | C | H | DARK HEATHER | |
1236 | 02/02/25 | Sun | 4:00 pm | C | V | CHOCOLATE | |
1208 | 02/09/25 | Sun | 4:00 pm | C | V | ROYAL | |
1215 | 02/16/25 | Sun | 1:00 pm | C | H | SAPPHIRE | |
1218 | 02/23/25 | Sun | 3:00 pm | C | V | RED | |
1223 | 03/02/25 | Sun | 4:00 pm | C | H | LIGHT BLUE | |
1232 | 03/09/25 | Sun | 5:00 pm | C | V | ELECTRIC GREEN |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1239 | 01/26/25 | Sun | 2:00 pm | C | H | SAPPHIRE | |
1235 | 02/02/25 | Sun | 3:00 pm | C | V | ORANGE | |
1212 | 02/09/25 | Sun | 5:00 pm | C | V | RED | |
1217 | 02/16/25 | Sun | 5:00 pm | C | V | CHOCOLATE | |
1222 | 02/23/25 | Sun | 5:00 pm | C | H | ELECTRIC GREEN | |
1223 | 03/02/25 | Sun | 4:00 pm | C | V | GOLD | |
1231 | 03/09/25 | Sun | 4:00 pm | C | H | SAND |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1242 | 01/26/25 | Sun | 5:00 pm | C | V | SAND | |
1235 | 02/02/25 | Sun | 3:00 pm | C | H | LIGHT BLUE | |
1210 | 02/09/25 | Sun | 3:00 pm | C | H | CHOCOLATE | |
1213 | 02/16/25 | Sun | 3:00 pm | C | H | DARK HEATHER | |
1219 | 02/23/25 | Sun | 2:00 pm | C | V | ROYAL | |
1226 | 03/02/25 | Sun | 1:00 pm | C | H | SAPPHIRE | |
1230 | 03/09/25 | Sun | 3:00 pm | C | V | RED |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1238 | 01/26/25 | Sun | 1:00 pm | C | V | CHOCOLATE | |
1233 | 02/02/25 | Sun | 5:00 pm | C | V | DARK HEATHER | |
1212 | 02/09/25 | Sun | 5:00 pm | C | H | LIGHT BLUE | |
1214 | 02/16/25 | Sun | 2:00 pm | C | V | ELECTRIC GREEN | |
1218 | 02/23/25 | Sun | 3:00 pm | C | H | GOLD | |
1225 | 03/02/25 | Sun | 3:00 pm | C | V | SAND | |
1230 | 03/09/25 | Sun | 3:00 pm | C | H | ORANGE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1240 | 01/26/25 | Sun | 3:00 pm | C | V | ELECTRIC GREEN | |
1237 | 02/02/25 | Sun | 1:00 pm | C | H | SAPPHIRE | |
1208 | 02/09/25 | Sun | 4:00 pm | C | H | GOLD | |
1216 | 02/16/25 | Sun | 4:00 pm | C | V | SAND | |
1219 | 02/23/25 | Sun | 2:00 pm | C | H | ORANGE | |
1227 | 03/02/25 | Sun | 5:00 pm | C | V | DARK HEATHER | |
1229 | 03/09/25 | Sun | 2:00 pm | C | H | CHOCOLATE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1242 | 01/26/25 | Sun | 5:00 pm | C | H | ORANGE | |
1234 | 02/02/25 | Sun | 2:00 pm | C | H | ELECTRIC GREEN | |
1209 | 02/09/25 | Sun | 2:00 pm | C | V | DARK HEATHER | |
1216 | 02/16/25 | Sun | 4:00 pm | C | H | ROYAL | |
1220 | 02/23/25 | Sun | 1:00 pm | C | V | SAPPHIRE | |
1225 | 03/02/25 | Sun | 3:00 pm | C | H | RED | |
1231 | 03/09/25 | Sun | 4:00 pm | C | V | LIGHT BLUE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
1239 | 01/26/25 | Sun | 2:00 pm | C | V | LIGHT BLUE | |
1237 | 02/02/25 | Sun | 1:00 pm | C | V | ROYAL | |
1211 | 02/09/25 | Sun | 1:00 pm | C | H | ELECTRIC GREEN | |
1215 | 02/16/25 | Sun | 1:00 pm | C | V | GOLD | |
1220 | 02/23/25 | Sun | 1:00 pm | C | H | SAND | |
1226 | 03/02/25 | Sun | 1:00 pm | C | V | ORANGE | |
1228 | 03/09/25 | Sun | 1:00 pm | C | H | DARK HEATHER |