Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
641 | 11/24/2024 | Sun | 2:00 pm | C | H | JADE | |
649 | 11/30/2024 | Sat | 3:00 pm | C | V | GOLD | |
652 | 12/8/2024 | Sun | 1:00 pm | C | H | TEXAS ORANGE | |
664 | 12/12/2024 | Thu | 5:30 pm | C | V | SAND | |
662 | 12/15/2024 | Sun | 5:00 pm | C | V | KELLY GREEN | |
674 | 12/29/2024 | Sun | 5:00 pm | C | H | LIGHT BLUE | |
676 | 1/5/2025 | Sun | 1:00 pm | C | V | ELECTRIC GREEN |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
643 | 11/24/2024 | Sun | 4:00 pm | C | V | ELECTRIC GREEN | |
646 | 12/1/2024 | Sun | 1:00 pm | C | H | RED | |
651 | 12/8/2024 | Sun | 2:00 pm | C | V | ROYAL | |
659 | 12/15/2024 | Sun | 2:00 pm | C | H | SAND | |
668 | 12/19/2024 | Thu | 6:30 pm | C | H | HELICONIA | |
670 | 12/29/2024 | Sun | 1:00 pm | C | V | JADE | |
679 | 1/5/2025 | Sun | 4:00 pm | C | H | LIGHT BLUE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
643 | 11/24/2024 | Sun | 4:00 pm | C | H | DARK HEATHER | |
647 | 12/1/2024 | Sun | 2:00 pm | C | V | HELICONIA | |
654 | 12/8/2024 | Sun | 3:00 pm | C | H | JADE | |
660 | 12/14/2024 | Sat | 3:00 pm | C | V | GOLD | |
665 | 12/17/2024 | Tue | 6:30 pm | C | H | TEXAS ORANGE | |
669 | 12/29/2024 | Sun | 2:00 pm | C | V | KELLY GREEN | |
676 | 1/5/2025 | Sun | 1:00 pm | C | H | CHOCOLATE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
640 | 11/24/2024 | Sun | 1:00 pm | C | V | KELLY GREEN | |
649 | 11/30/2024 | Sat | 3:00 pm | C | H | CHOCOLATE | |
653 | 12/7/2024 | Sat | 3:00 pm | C | V | LIGHT BLUE | |
666 | 12/11/2024 | Wed | 5:30 pm | C | V | RED | |
660 | 12/14/2024 | Sat | 3:00 pm | C | H | ELECTRIC GREEN | |
671 | 12/28/2024 | Sat | 3:00 pm | C | H | ROYAL | |
675 | 1/4/2025 | Sat | 3:00 pm | C | V | SAND |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
642 | 11/24/2024 | Sun | 3:00 pm | C | V | LIGHT BLUE | |
647 | 12/1/2024 | Sun | 2:00 pm | C | H | ELECTRIC GREEN | |
655 | 12/8/2024 | Sun | 4:00 pm | C | V | RED | |
658 | 12/15/2024 | Sun | 1:00 pm | C | H | ROYAL | |
668 | 12/19/2024 | Thu | 6:30 pm | C | V | DARK HEATHER | |
673 | 12/29/2024 | Sun | 4:00 pm | C | H | SAND | |
680 | 1/5/2025 | Sun | 5:00 pm | C | H | JADE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
641 | 11/24/2024 | Sun | 2:00 pm | C | V | CHOCOLATE | |
645 | 12/1/2024 | Sun | 4:00 pm | C | H | LIGHT BLUE | |
654 | 12/8/2024 | Sun | 3:00 pm | C | V | ELECTRIC GREEN | |
657 | 12/15/2024 | Sun | 3:00 pm | C | H | RED | |
667 | 12/19/2024 | Thu | 5:30 pm | C | V | ROYAL | |
670 | 12/29/2024 | Sun | 1:00 pm | C | H | DARK HEATHER | |
680 | 1/5/2025 | Sun | 5:00 pm | C | V | HELICONIA |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
640 | 11/24/2024 | Sun | 1:00 pm | C | H | GOLD | |
650 | 12/1/2024 | Sun | 5:00 pm | C | V | TEXAS ORANGE | |
656 | 12/8/2024 | Sun | 5:00 pm | C | V | SAND | |
662 | 12/15/2024 | Sun | 5:00 pm | C | H | CHOCOLATE | |
663 | 12/18/2024 | Wed | 5:30 pm | C | V | LIGHT BLUE | |
669 | 12/29/2024 | Sun | 2:00 pm | C | H | ELECTRIC GREEN | |
677 | 1/5/2025 | Sun | 2:00 pm | C | V | RED |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
642 | 11/24/2024 | Sun | 3:00 pm | C | H | HELICONIA | |
645 | 12/1/2024 | Sun | 4:00 pm | C | V | JADE | |
653 | 12/7/2024 | Sat | 3:00 pm | C | H | GOLD | |
661 | 12/15/2024 | Sun | 4:00 pm | C | V | TEXAS ORANGE | |
663 | 12/18/2024 | Wed | 5:30 pm | C | H | KELLY GREEN | |
674 | 12/29/2024 | Sun | 5:00 pm | C | V | CHOCOLATE | |
679 | 1/5/2025 | Sun | 4:00 pm | C | V | DARK HEATHER |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
644 | 11/24/2024 | Sun | 5:00 pm | C | H | ROYAL | |
646 | 12/1/2024 | Sun | 1:00 pm | C | V | DARK HEATHER | |
655 | 12/8/2024 | Sun | 4:00 pm | C | H | HELICONIA | |
666 | 12/11/2024 | Wed | 5:30 pm | C | H | GOLD | |
657 | 12/15/2024 | Sun | 3:00 pm | C | V | JADE | |
672 | 12/29/2024 | Sun | 3:00 pm | C | V | TEXAS ORANGE | |
677 | 1/5/2025 | Sun | 2:00 pm | C | H | KELLY GREEN |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
644 | 11/24/2024 | Sun | 5:00 pm | C | V | RED | |
648 | 12/1/2024 | Sun | 3:00 pm | C | H | SAND | |
651 | 12/8/2024 | Sun | 2:00 pm | C | H | DARK HEATHER | |
658 | 12/15/2024 | Sun | 1:00 pm | C | V | HELICONIA | |
667 | 12/19/2024 | Thu | 5:30 pm | C | H | JADE | |
671 | 12/28/2024 | Sat | 3:00 pm | C | V | GOLD | |
678 | 1/5/2025 | Sun | 3:00 pm | C | H | TEXAS ORANGE |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
639 | 11/23/2024 | Sat | 3:00 pm | C | H | TEXAS ORANGE | |
648 | 12/1/2024 | Sun | 3:00 pm | C | V | ROYAL | |
656 | 12/8/2024 | Sun | 5:00 pm | C | H | KELLY GREEN | |
664 | 12/12/2024 | Thu | 5:30 pm | C | H | CHOCOLATE | |
659 | 12/15/2024 | Sun | 2:00 pm | C | V | DARK HEATHER | |
673 | 12/29/2024 | Sun | 4:00 pm | C | V | HELICONIA | |
675 | 1/4/2025 | Sat | 3:00 pm | C | H | GOLD |
Division: KICKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
639 | 11/23/2024 | Sat | 3:00 pm | C | V | SAND | |
650 | 12/1/2024 | Sun | 5:00 pm | C | H | KELLY GREEN | |
652 | 12/8/2024 | Sun | 1:00 pm | C | V | CHOCOLATE | |
661 | 12/15/2024 | Sun | 4:00 pm | C | H | LIGHT BLUE | |
665 | 12/17/2024 | Tue | 6:30 pm | C | V | ELECTRIC GREEN | |
672 | 12/29/2024 | Sun | 3:00 pm | C | H | RED | |
678 | 1/5/2025 | Sun | 3:00 pm | C | V | ROYAL |