Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
873 | 11/30/2024 | Sat | 10:30 am | B | V | SPORT GREY | |
888 | 12/8/2024 | Sun | 3:30 pm | B | H | KELLY GREEN | |
894 | 12/14/2024 | Sat | 2:00 pm | B | V | LIGHT BLUE | |
907 | 12/21/2024 | Sat | 12:20 pm | B | H | CHOCOLATE | |
915 | 12/28/2024 | Sat | 2:50 pm | B | V | RED | |
929 | 1/5/2025 | Sun | 4:30 pm | B | V | CAROLINA BLUE | |
936 | 1/11/2025 | Sat | 3:40 pm | B | V | SAPPHIRE | |
945 | 1/18/2025 | Sat | 2:50 pm | B | H | ELECTRIC GREEN | |
964 | 1/23/2025 | Thu | 6:10 pm | A | H | TEXAS ORANGE | |
957 | 1/25/2025 | Sat | 12:20 pm | B | V | JADE |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
872 | 11/30/2024 | Sat | 8:50 am | B | H | DAISY | |
890 | 12/7/2024 | Sat | 11:20 am | B | V | DARK HEATHER | |
900 | 12/15/2024 | Sun | 5:20 pm | B | V | ORANGE | |
910 | 12/21/2024 | Sat | 6:20 pm | A | H | SPORT GREY | |
911 | 12/28/2024 | Sat | 10:30 am | B | V | MAROON | |
929 | 1/5/2025 | Sun | 4:30 pm | B | H | BLACK | |
933 | 1/11/2025 | Sat | 1:10 pm | B | V | CHOCOLATE | |
948 | 1/18/2025 | Sat | 6:20 pm | A | H | RED | |
967 | 1/21/2025 | Tue | 6:10 pm | B | H | SAPPHIRE | |
954 | 1/25/2025 | Sat | 2:00 pm | B | V | KELLY GREEN |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
876 | 11/30/2024 | Sat | 1:10 pm | B | H | ROYAL | |
881 | 12/7/2024 | Sat | 10:30 am | B | V | HELICONIA | |
895 | 12/14/2024 | Sat | 2:50 pm | B | H | SAND | |
907 | 12/21/2024 | Sat | 12:20 pm | B | V | BLACK | |
914 | 12/28/2024 | Sat | 2:00 pm | B | H | DAISY | |
928 | 1/5/2025 | Sun | 3:30 pm | B | V | DARK HEATHER | |
933 | 1/11/2025 | Sat | 1:10 pm | B | H | CAROLINA BLUE | |
949 | 1/19/2025 | Sun | 4:30 pm | B | V | SPORT GREY | |
970 | 1/23/2025 | Thu | 7:50 pm | B | V | LIGHT BLUE | |
952 | 1/25/2025 | Sat | 11:20 am | B | H | MAROON |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
872 | 11/30/2024 | Sat | 8:50 am | B | V | CAROLINA BLUE | |
889 | 12/8/2024 | Sun | 4:30 pm | B | H | SPORT GREY | |
893 | 12/14/2024 | Sat | 1:10 pm | B | V | MAROON | |
908 | 12/22/2024 | Sun | 5:20 pm | B | H | LIGHT BLUE | |
914 | 12/28/2024 | Sat | 2:00 pm | B | V | CHOCOLATE | |
921 | 1/4/2025 | Sat | 10:30 am | B | H | RED | |
938 | 1/11/2025 | Sat | 6:20 pm | A | H | HELICONIA | |
946 | 1/18/2025 | Sat | 3:40 pm | B | H | SAPPHIRE | |
965 | 1/23/2025 | Thu | 7:00 pm | A | H | JADE | |
956 | 1/25/2025 | Sat | 3:40 pm | B | V | ELECTRIC GREEN |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
871 | 11/30/2024 | Sat | 8:00 am | B | V | ORANGE | |
890 | 12/7/2024 | Sat | 11:20 am | B | H | CAROLINA BLUE | |
892 | 12/14/2024 | Sat | 11:20 am | B | V | SPORT GREY | |
909 | 12/21/2024 | Sat | 3:40 pm | B | H | MAROON | |
919 | 12/29/2024 | Sun | 4:30 pm | B | V | JADE | |
928 | 1/5/2025 | Sun | 3:30 pm | B | H | CHOCOLATE | |
934 | 1/11/2025 | Sat | 2:00 pm | B | V | RED | |
947 | 1/18/2025 | Sat | 12:20 pm | B | H | KELLY GREEN | |
966 | 1/23/2025 | Thu | 7:50 pm | A | H | ELECTRIC GREEN | |
955 | 1/25/2025 | Sat | 2:50 pm | B | V | SAPPHIRE |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
880 | 11/30/2024 | Sat | 3:40 pm | B | H | JADE | |
882 | 12/8/2024 | Sun | 5:20 pm | B | V | TEXAS ORANGE | |
899 | 12/14/2024 | Sat | 3:40 pm | B | H | GOLD | |
903 | 12/21/2024 | Sat | 1:10 pm | B | V | LIME | |
918 | 12/29/2024 | Sun | 3:30 pm | B | H | ROYAL | |
924 | 1/4/2025 | Sat | 2:00 pm | B | V | HELICONIA | |
937 | 1/11/2025 | Sat | 12:20 pm | B | H | SAND | |
945 | 1/18/2025 | Sat | 2:50 pm | B | V | BLACK | |
966 | 1/23/2025 | Thu | 7:50 pm | A | V | DARK HEATHER | |
956 | 1/25/2025 | Sat | 3:40 pm | B | H | DAISY |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
878 | 11/30/2024 | Sat | 2:00 pm | B | V | KELLY GREEN | |
883 | 12/7/2024 | Sat | 1:10 pm | B | H | SAPPHIRE | |
899 | 12/14/2024 | Sat | 3:40 pm | B | V | ELECTRIC GREEN | |
902 | 12/21/2024 | Sat | 11:20 am | B | H | JADE | |
920 | 12/29/2024 | Sun | 5:20 pm | B | V | TEXAS ORANGE | |
927 | 1/4/2025 | Sat | 12:20 pm | B | H | ORANGE | |
940 | 1/11/2025 | Sat | 2:50 pm | B | H | LIME | |
942 | 1/18/2025 | Sat | 11:20 am | B | V | ROYAL | |
963 | 1/23/2025 | Thu | 5:20 pm | A | V | SAND | |
959 | 1/26/2025 | Sun | 4:30 pm | B | H | HELICONIA |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
875 | 11/30/2024 | Sat | 12:20 pm | B | V | LIGHT BLUE | |
881 | 12/7/2024 | Sat | 10:30 am | B | H | CHOCOLATE | |
896 | 12/15/2024 | Sun | 4:30 pm | B | V | RED | |
901 | 12/21/2024 | Sat | 10:30 am | B | H | KELLY GREEN | |
917 | 12/28/2024 | Sat | 12:20 pm | B | V | SAPPHIRE | |
924 | 1/4/2025 | Sat | 2:00 pm | B | H | ELECTRIC GREEN | |
938 | 1/11/2025 | Sat | 6:20 pm | A | V | DAISY | |
943 | 1/18/2025 | Sat | 1:10 pm | B | H | TEXAS ORANGE | |
962 | 1/21/2025 | Tue | 6:10 pm | A | H | LIME | |
959 | 1/26/2025 | Sun | 4:30 pm | B | V | GOLD |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
880 | 11/30/2024 | Sat | 3:40 pm | B | V | ELECTRIC GREEN | |
886 | 12/7/2024 | Sat | 3:40 pm | B | H | ORANGE | |
891 | 12/14/2024 | Sat | 10:30 am | B | H | TEXAS ORANGE | |
902 | 12/21/2024 | Sat | 11:20 am | B | V | GOLD | |
919 | 12/29/2024 | Sun | 4:30 pm | B | H | DARK HEATHER | |
923 | 1/4/2025 | Sat | 1:10 pm | B | V | ROYAL | |
935 | 1/12/2025 | Sun | 5:20 pm | B | V | KELLY GREEN | |
941 | 1/18/2025 | Sat | 10:30 am | B | V | SAND | |
965 | 1/23/2025 | Thu | 7:00 pm | A | V | DAISY | |
957 | 1/25/2025 | Sat | 12:20 pm | B | H | BLACK |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
878 | 11/30/2024 | Sat | 2:00 pm | B | H | GOLD | |
888 | 12/8/2024 | Sun | 3:30 pm | B | V | BLACK | |
897 | 12/14/2024 | Sat | 12:20 pm | B | H | ROYAL | |
901 | 12/21/2024 | Sat | 10:30 am | B | V | HELICONIA | |
916 | 12/28/2024 | Sat | 3:40 pm | B | H | SAND | |
926 | 1/4/2025 | Sat | 3:40 pm | B | V | LIGHT BLUE | |
935 | 1/12/2025 | Sun | 5:20 pm | B | H | JADE | |
947 | 1/18/2025 | Sat | 12:20 pm | B | V | DARK HEATHER | |
961 | 1/21/2025 | Tue | 5:20 pm | A | V | SPORT GREY | |
954 | 1/25/2025 | Sat | 2:00 pm | B | H | CAROLINA BLUE |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
875 | 11/30/2024 | Sat | 12:20 pm | B | H | HELICONIA | |
887 | 12/7/2024 | Sat | 12:20 pm | B | V | SAND | |
894 | 12/14/2024 | Sat | 2:00 pm | B | H | BLACK | |
908 | 12/22/2024 | Sun | 5:20 pm | B | V | DAISY | |
913 | 12/28/2024 | Sat | 1:10 pm | B | H | LIME | |
926 | 1/4/2025 | Sat | 3:40 pm | B | H | KELLY GREEN | |
932 | 1/11/2025 | Sat | 11:20 am | B | H | SPORT GREY | |
950 | 1/19/2025 | Sun | 5:20 pm | B | V | MAROON | |
970 | 1/23/2025 | Thu | 7:50 pm | B | H | CHOCOLATE | |
953 | 1/25/2025 | Sat | 1:10 pm | B | V | ORANGE |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
877 | 11/30/2024 | Sat | 9:40 am | B | V | RED | |
884 | 12/7/2024 | Sat | 2:00 pm | B | H | MAROON | |
898 | 12/15/2024 | Sun | 3:30 pm | B | V | SAPPHIRE | |
903 | 12/21/2024 | Sat | 1:10 pm | B | H | ELECTRIC GREEN | |
913 | 12/28/2024 | Sat | 1:10 pm | B | V | LIGHT BLUE | |
922 | 1/4/2025 | Sat | 11:20 am | B | H | TEXAS ORANGE | |
940 | 1/11/2025 | Sat | 2:50 pm | B | V | GOLD | |
944 | 1/18/2025 | Sat | 2:00 pm | B | H | ORANGE | |
962 | 1/21/2025 | Tue | 6:10 pm | A | V | HELICONIA | |
960 | 1/26/2025 | Sun | 5:20 pm | B | H | ROYAL |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
874 | 11/30/2024 | Sat | 11:20 am | B | H | SAND | |
884 | 12/7/2024 | Sat | 2:00 pm | B | V | LIME | |
893 | 12/14/2024 | Sat | 1:10 pm | B | H | DAISY | |
909 | 12/21/2024 | Sat | 3:40 pm | B | V | DARK HEATHER | |
911 | 12/28/2024 | Sat | 10:30 am | B | H | CAROLINA BLUE | |
930 | 1/4/2025 | Sat | 2:50 pm | B | V | SPORT GREY | |
939 | 1/12/2025 | Sun | 4:30 pm | B | V | ORANGE | |
950 | 1/19/2025 | Sun | 5:20 pm | B | H | LIGHT BLUE | |
969 | 1/23/2025 | Thu | 7:00 pm | B | H | RED | |
952 | 1/25/2025 | Sat | 11:20 am | B | V | CHOCOLATE |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
871 | 11/30/2024 | Sat | 8:00 am | B | H | DARK HEATHER | |
886 | 12/7/2024 | Sat | 3:40 pm | B | V | JADE | |
900 | 12/15/2024 | Sun | 5:20 pm | B | H | CAROLINA BLUE | |
905 | 12/21/2024 | Sat | 2:50 pm | B | V | TEXAS ORANGE | |
912 | 12/28/2024 | Sat | 11:20 am | B | H | SPORT GREY | |
927 | 1/4/2025 | Sat | 12:20 pm | B | V | GOLD | |
939 | 1/12/2025 | Sun | 4:30 pm | B | H | MAROON | |
944 | 1/18/2025 | Sat | 2:00 pm | B | V | LIME | |
968 | 1/23/2025 | Thu | 6:10 pm | B | V | ROYAL | |
953 | 1/25/2025 | Sat | 1:10 pm | B | H | LIGHT BLUE |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
877 | 11/30/2024 | Sat | 9:40 am | B | H | LIME | |
885 | 12/7/2024 | Sat | 2:50 pm | B | V | ROYAL | |
896 | 12/15/2024 | Sun | 4:30 pm | B | H | HELICONIA | |
906 | 12/22/2024 | Sun | 4:30 pm | B | V | SAND | |
915 | 12/28/2024 | Sat | 2:50 pm | B | H | BLACK | |
921 | 1/4/2025 | Sat | 10:30 am | B | V | DAISY | |
934 | 1/11/2025 | Sat | 2:00 pm | B | H | DARK HEATHER | |
948 | 1/18/2025 | Sat | 6:20 pm | A | V | CAROLINA BLUE | |
969 | 1/23/2025 | Thu | 7:00 pm | B | V | MAROON | |
951 | 1/25/2025 | Sat | 10:30 am | B | H | SPORT GREY |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
876 | 11/30/2024 | Sat | 1:10 pm | B | V | CHOCOLATE | |
885 | 12/7/2024 | Sat | 2:50 pm | B | H | RED | |
897 | 12/14/2024 | Sat | 12:20 pm | B | V | KELLY GREEN | |
904 | 12/21/2024 | Sat | 2:00 pm | B | H | SAPPHIRE | |
918 | 12/29/2024 | Sun | 3:30 pm | B | V | ELECTRIC GREEN | |
923 | 1/4/2025 | Sat | 1:10 pm | B | H | JADE | |
931 | 1/11/2025 | Sat | 10:30 am | B | V | TEXAS ORANGE | |
942 | 1/18/2025 | Sat | 11:20 am | B | H | GOLD | |
968 | 1/23/2025 | Thu | 6:10 pm | B | H | ORANGE | |
960 | 1/26/2025 | Sun | 5:20 pm | B | V | LIME |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
874 | 11/30/2024 | Sat | 11:20 am | B | V | MAROON | |
887 | 12/7/2024 | Sat | 12:20 pm | B | H | LIGHT BLUE | |
895 | 12/14/2024 | Sat | 2:50 pm | B | V | CHOCOLATE | |
906 | 12/22/2024 | Sun | 4:30 pm | B | H | RED | |
916 | 12/28/2024 | Sat | 3:40 pm | B | V | KELLY GREEN | |
925 | 1/5/2025 | Sun | 5:20 pm | B | H | SAPPHIRE | |
937 | 1/11/2025 | Sat | 12:20 pm | B | V | ELECTRIC GREEN | |
941 | 1/18/2025 | Sat | 10:30 am | B | H | JADE | |
963 | 1/23/2025 | Thu | 5:20 pm | A | H | GOLD | |
958 | 1/25/2025 | Sat | 6:20 pm | A | V | TEXAS ORANGE |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
879 | 11/30/2024 | Sat | 2:50 pm | B | H | TEXAS ORANGE | |
883 | 12/7/2024 | Sat | 1:10 pm | B | V | GOLD | |
898 | 12/15/2024 | Sun | 3:30 pm | B | H | LIME | |
904 | 12/21/2024 | Sat | 2:00 pm | B | V | ROYAL | |
917 | 12/28/2024 | Sat | 12:20 pm | B | H | HELICONIA | |
925 | 1/5/2025 | Sun | 5:20 pm | B | V | SAND | |
936 | 1/11/2025 | Sat | 3:40 pm | B | H | BLACK | |
946 | 1/18/2025 | Sat | 3:40 pm | B | V | DAISY | |
967 | 1/21/2025 | Tue | 6:10 pm | B | V | CAROLINA BLUE | |
955 | 1/25/2025 | Sat | 2:50 pm | B | H | DARK HEATHER |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
873 | 11/30/2024 | Sat | 10:30 am | B | H | BLACK | |
889 | 12/8/2024 | Sun | 4:30 pm | B | V | DAISY | |
892 | 12/14/2024 | Sat | 11:20 am | B | H | DARK HEATHER | |
910 | 12/21/2024 | Sat | 6:20 pm | A | V | CAROLINA BLUE | |
912 | 12/28/2024 | Sat | 11:20 am | B | V | ORANGE | |
930 | 1/4/2025 | Sat | 2:50 pm | B | H | MAROON | |
932 | 1/11/2025 | Sat | 11:20 am | B | V | LIGHT BLUE | |
949 | 1/19/2025 | Sun | 4:30 pm | B | H | CHOCOLATE | |
961 | 1/21/2025 | Tue | 5:20 pm | A | H | KELLY GREEN | |
951 | 1/25/2025 | Sat | 10:30 am | B | V | RED |
Division: PASSERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
879 | 11/30/2024 | Sat | 2:50 pm | B | V | SAPPHIRE | |
882 | 12/8/2024 | Sun | 5:20 pm | B | H | ELECTRIC GREEN | |
891 | 12/14/2024 | Sat | 10:30 am | B | V | JADE | |
905 | 12/21/2024 | Sat | 2:50 pm | B | H | ORANGE | |
920 | 12/29/2024 | Sun | 5:20 pm | B | H | GOLD | |
922 | 1/4/2025 | Sat | 11:20 am | B | V | LIME | |
931 | 1/11/2025 | Sat | 10:30 am | B | H | ROYAL | |
943 | 1/18/2025 | Sat | 1:10 pm | B | V | HELICONIA | |
964 | 1/23/2025 | Thu | 6:10 pm | A | V | BLACK | |
958 | 1/25/2025 | Sat | 6:20 pm | A | H | SAND |