Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
832 | 11/30/2024 | Sat | 4:30 pm | A | H | SAPPHIRE | |
838 | 12/7/2024 | Sat | 8:00 pm | B | V | GOLD | |
842 | 12/14/2024 | Sat | 8:00 pm | B | V | RED | |
846 | 12/21/2024 | Sat | 8:00 pm | B | H | SPORT GREY | |
847 | 12/28/2024 | Sat | 7:10 pm | A | V | LIGHT BLUE | |
853 | 1/4/2025 | Sat | 8:00 pm | A | H | KELLY GREEN | |
855 | 1/11/2025 | Sat | 7:10 pm | A | V | ORANGE | |
860 | 1/18/2025 | Sat | 7:10 pm | B | V | SAPPHIRE | |
870 | 1/22/2025 | Wed | 7:50 pm | B | H | RED | |
866 | 1/25/2025 | Sat | 8:00 pm | B | H | GOLD |
Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
831 | 11/30/2024 | Sat | 3:40 pm | A | V | RED | |
838 | 12/7/2024 | Sat | 8:00 pm | B | H | BLACK | |
840 | 12/14/2024 | Sat | 7:10 pm | B | V | SPORT GREY | |
845 | 12/21/2024 | Sat | 8:00 pm | A | H | LIGHT BLUE | |
849 | 12/28/2024 | Sat | 8:00 pm | A | V | KELLY GREEN | |
852 | 1/4/2025 | Sat | 7:10 pm | B | H | ORANGE | |
858 | 1/11/2025 | Sat | 8:00 pm | B | V | SAPPHIRE | |
859 | 1/18/2025 | Sat | 7:10 pm | A | H | RED | |
868 | 1/20/2025 | Mon | 7:40 pm | B | H | SPORT GREY | |
866 | 1/25/2025 | Sat | 8:00 pm | B | V | BLACK |
Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
834 | 11/30/2024 | Sat | 5:20 pm | B | V | LIGHT BLUE | |
837 | 12/7/2024 | Sat | 8:00 pm | A | H | RED | |
839 | 12/14/2024 | Sat | 7:10 pm | A | H | ORANGE | |
843 | 12/21/2024 | Sat | 7:10 pm | A | V | SAPPHIRE | |
849 | 12/28/2024 | Sat | 8:00 pm | A | H | GOLD | |
853 | 1/4/2025 | Sat | 8:00 pm | A | V | BLACK | |
856 | 1/11/2025 | Sat | 7:10 pm | B | H | SPORT GREY | |
862 | 1/18/2025 | Sat | 8:00 pm | B | H | LIGHT BLUE | |
867 | 1/20/2025 | Mon | 8:00 pm | A | V | ORANGE | |
865 | 1/25/2025 | Sat | 8:00 pm | A | V | RED |
Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
834 | 11/30/2024 | Sat | 5:20 pm | B | H | KELLY GREEN | |
836 | 12/7/2024 | Sat | 7:10 pm | B | V | ORANGE | |
841 | 12/14/2024 | Sat | 8:00 pm | A | H | SAPPHIRE | |
845 | 12/21/2024 | Sat | 8:00 pm | A | V | GOLD | |
847 | 12/28/2024 | Sat | 7:10 pm | A | H | BLACK | |
851 | 1/4/2025 | Sat | 7:10 pm | A | V | SPORT GREY | |
857 | 1/11/2025 | Sat | 8:00 pm | A | V | RED | |
862 | 1/18/2025 | Sat | 8:00 pm | B | V | KELLY GREEN | |
869 | 1/22/2025 | Wed | 7:50 pm | A | V | SAPPHIRE | |
864 | 1/25/2025 | Sat | 7:10 pm | B | H | ORANGE |
Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
833 | 11/30/2024 | Sat | 4:30 pm | B | V | SPORT GREY | |
836 | 12/7/2024 | Sat | 7:10 pm | B | H | LIGHT BLUE | |
839 | 12/14/2024 | Sat | 7:10 pm | A | V | KELLY GREEN | |
844 | 12/21/2024 | Sat | 7:10 pm | B | H | RED | |
850 | 12/28/2024 | Sat | 8:00 pm | B | H | SAPPHIRE | |
852 | 1/4/2025 | Sat | 7:10 pm | B | V | GOLD | |
855 | 1/11/2025 | Sat | 7:10 pm | A | H | BLACK | |
861 | 1/18/2025 | Sat | 8:00 pm | A | H | SPORT GREY | |
867 | 1/20/2025 | Mon | 8:00 pm | A | H | KELLY GREEN | |
864 | 1/25/2025 | Sat | 7:10 pm | B | V | LIGHT BLUE |
Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
831 | 11/30/2024 | Sat | 3:40 pm | A | H | GOLD | |
837 | 12/7/2024 | Sat | 8:00 pm | A | V | KELLY GREEN | |
842 | 12/14/2024 | Sat | 8:00 pm | B | H | BLACK | |
844 | 12/21/2024 | Sat | 7:10 pm | B | V | ORANGE | |
848 | 12/28/2024 | Sat | 7:10 pm | B | H | SPORT GREY | |
854 | 1/4/2025 | Sat | 8:00 pm | B | V | SAPPHIRE | |
857 | 1/11/2025 | Sat | 8:00 pm | A | H | LIGHT BLUE | |
859 | 1/18/2025 | Sat | 7:10 pm | A | V | GOLD | |
870 | 1/22/2025 | Wed | 7:50 pm | B | V | BLACK | |
865 | 1/25/2025 | Sat | 8:00 pm | A | H | KELLY GREEN |
Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
832 | 11/30/2024 | Sat | 4:30 pm | A | V | BLACK | |
835 | 12/7/2024 | Sat | 7:10 pm | A | H | SPORT GREY | |
841 | 12/14/2024 | Sat | 8:00 pm | A | V | LIGHT BLUE | |
843 | 12/21/2024 | Sat | 7:10 pm | A | H | KELLY GREEN | |
850 | 12/28/2024 | Sat | 8:00 pm | B | V | ORANGE | |
854 | 1/4/2025 | Sat | 8:00 pm | B | H | RED | |
858 | 1/11/2025 | Sat | 8:00 pm | B | H | GOLD | |
860 | 1/18/2025 | Sat | 7:10 pm | B | H | BLACK | |
869 | 1/22/2025 | Wed | 7:50 pm | A | H | LIGHT BLUE | |
863 | 1/25/2025 | Sat | 7:10 pm | A | V | SPORT GREY |
Division: STRIKERS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
833 | 11/30/2024 | Sat | 4:30 pm | B | H | ORANGE | |
835 | 12/7/2024 | Sat | 7:10 pm | A | V | SAPPHIRE | |
840 | 12/14/2024 | Sat | 7:10 pm | B | H | GOLD | |
846 | 12/21/2024 | Sat | 8:00 pm | B | V | BLACK | |
848 | 12/28/2024 | Sat | 7:10 pm | B | V | RED | |
851 | 1/4/2025 | Sat | 7:10 pm | A | H | LIGHT BLUE | |
856 | 1/11/2025 | Sat | 7:10 pm | B | V | KELLY GREEN | |
861 | 1/18/2025 | Sat | 8:00 pm | A | V | ORANGE | |
868 | 1/20/2025 | Mon | 7:40 pm | B | V | GOLD | |
863 | 1/25/2025 | Sat | 7:10 pm | A | H | SAPPHIRE |