Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
747 | 11/30/2024 | Sat | 2:00 pm | A | V | ELECTRIC GREEN | |
752 | 12/7/2024 | Sat | 2:00 pm | A | H | RED | |
766 | 12/14/2024 | Sat | 6:20 pm | A | V | KELLY GREEN | |
769 | 12/21/2024 | Sat | 1:10 pm | A | H | GOLD | |
785 | 12/28/2024 | Sat | 11:20 am | A | V | SPORT GREY | |
789 | 1/4/2025 | Sat | 2:50 pm | A | H | DARK HEATHER | |
803 | 1/11/2025 | Sat | 12:20 pm | A | H | TEXAS ORANGE | |
805 | 1/18/2025 | Sat | 1:10 pm | A | V | SAND | |
822 | 1/20/2025 | Mon | 6:20 pm | A | V | SAPPHIRE | |
820 | 1/25/2025 | Sat | 5:30 pm | A | H | ORANGE |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
741 | 11/30/2024 | Sat | 8:00 am | A | V | DARK HEATHER | |
758 | 12/7/2024 | Sat | 12:20 pm | A | H | ROYAL | |
760 | 12/14/2024 | Sat | 1:10 pm | A | V | LIGHT BLUE | |
775 | 12/21/2024 | Sat | 4:30 pm | A | H | DAISY | |
779 | 12/28/2024 | Sat | 2:00 pm | A | V | MAROON | |
792 | 1/4/2025 | Sat | 5:30 pm | A | H | JADE | |
798 | 1/11/2025 | Sat | 2:50 pm | A | V | ELECTRIC GREEN | |
809 | 1/18/2025 | Sat | 4:30 pm | A | H | RED | |
826 | 1/22/2025 | Wed | 6:10 pm | A | H | GOLD | |
817 | 1/25/2025 | Sat | 3:40 pm | A | V | KELLY GREEN |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
742 | 11/30/2024 | Sat | 9:40 am | A | V | ROYAL | |
757 | 12/7/2024 | Sat | 6:20 pm | A | H | LIGHT BLUE | |
761 | 12/14/2024 | Sat | 2:00 pm | A | V | DAISY | |
774 | 12/21/2024 | Sat | 5:30 pm | A | H | MAROON | |
780 | 12/28/2024 | Sat | 2:50 pm | A | V | JADE | |
791 | 1/4/2025 | Sat | 4:30 pm | A | H | ELECTRIC GREEN | |
799 | 1/11/2025 | Sat | 3:40 pm | A | V | RED | |
808 | 1/18/2025 | Sat | 3:40 pm | A | H | KELLY GREEN | |
825 | 1/20/2025 | Mon | 6:00 pm | B | H | SPORT GREY | |
818 | 1/25/2025 | Sat | 4:30 pm | A | V | GOLD |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
744 | 11/30/2024 | Sat | 11:20 am | A | H | ORANGE | |
756 | 12/7/2024 | Sat | 5:30 pm | A | V | SAPPHIRE | |
761 | 12/14/2024 | Sat | 2:00 pm | A | H | CHOCOLATE | |
775 | 12/21/2024 | Sat | 4:30 pm | A | V | CAROLINA BLUE | |
777 | 12/28/2024 | Sat | 12:20 pm | A | H | ROYAL | |
794 | 1/4/2025 | Sat | 1:10 pm | A | V | LIGHT BLUE | |
802 | 1/11/2025 | Sat | 11:20 am | A | V | DARK HEATHER | |
812 | 1/18/2025 | Sat | 12:20 pm | A | H | MAROON | |
829 | 1/22/2025 | Wed | 7:00 pm | B | H | ELECTRIC GREEN | |
814 | 1/25/2025 | Sat | 1:10 pm | A | V | JADE |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
741 | 11/30/2024 | Sat | 8:00 am | A | H | CAROLINA BLUE | |
754 | 12/7/2024 | Sat | 3:40 pm | A | V | GOLD | |
767 | 12/14/2024 | Sat | 12:20 pm | A | H | ROYAL | |
773 | 12/22/2024 | Sun | 3:30 pm | B | V | SPORT GREY | |
778 | 12/28/2024 | Sat | 1:10 pm | A | H | LIGHT BLUE | |
789 | 1/4/2025 | Sat | 2:50 pm | A | V | BLACK | |
802 | 1/11/2025 | Sat | 11:20 am | A | H | DAISY | |
810 | 1/18/2025 | Sat | 5:30 pm | A | V | TEXAS ORANGE | |
824 | 1/20/2025 | Mon | 6:50 pm | B | V | SAND | |
815 | 1/25/2025 | Sat | 2:00 pm | A | H | MAROON |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
747 | 11/30/2024 | Sat | 2:00 pm | A | H | BLACK | |
753 | 12/7/2024 | Sat | 2:50 pm | A | V | TEXAS ORANGE | |
764 | 12/14/2024 | Sat | 4:30 pm | A | H | SAND | |
772 | 12/21/2024 | Sat | 3:40 pm | A | V | ORANGE | |
781 | 12/28/2024 | Sat | 3:40 pm | A | H | SAPPHIRE | |
791 | 1/4/2025 | Sat | 4:30 pm | A | V | CHOCOLATE | |
798 | 1/11/2025 | Sat | 2:50 pm | A | H | CAROLINA BLUE | |
804 | 1/18/2025 | Sat | 11:20 am | A | V | ROYAL | |
829 | 1/22/2025 | Wed | 7:00 pm | B | V | DAISY | |
813 | 1/25/2025 | Sat | 11:20 am | A | H | LIGHT BLUE |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
749 | 11/30/2024 | Sat | 8:50 am | A | V | KELLY GREEN | |
754 | 12/7/2024 | Sat | 3:40 pm | A | H | DARK HEATHER | |
759 | 12/14/2024 | Sat | 11:20 am | A | H | SPORT GREY | |
769 | 12/21/2024 | Sat | 1:10 pm | A | V | BLACK | |
784 | 12/28/2024 | Sat | 6:20 pm | A | H | TEXAS ORANGE | |
788 | 1/4/2025 | Sat | 2:00 pm | A | V | SAND | |
801 | 1/11/2025 | Sat | 5:30 pm | A | H | ORANGE | |
807 | 1/18/2025 | Sat | 2:50 pm | A | V | SAPPHIRE | |
826 | 1/22/2025 | Wed | 6:10 pm | A | V | CAROLINA BLUE | |
818 | 1/25/2025 | Sat | 4:30 pm | A | H | CHOCOLATE |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
746 | 11/30/2024 | Sat | 1:10 pm | A | H | TEXAS ORANGE | |
750 | 12/7/2024 | Sat | 11:20 am | A | V | SAND | |
763 | 12/14/2024 | Sat | 3:40 pm | A | H | ORANGE | |
768 | 12/21/2024 | Sat | 11:20 am | A | V | SAPPHIRE | |
780 | 12/28/2024 | Sat | 2:50 pm | A | H | CHOCOLATE | |
792 | 1/4/2025 | Sat | 5:30 pm | A | V | CAROLINA BLUE | |
797 | 1/11/2025 | Sat | 2:00 pm | A | H | ROYAL | |
811 | 1/18/2025 | Sat | 2:00 pm | A | V | LIGHT BLUE | |
830 | 1/20/2025 | Mon | 7:10 pm | A | V | MAROON | |
814 | 1/25/2025 | Sat | 1:10 pm | A | H | DAISY |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
749 | 11/30/2024 | Sat | 8:50 am | A | H | GOLD | |
751 | 12/7/2024 | Sat | 1:10 pm | A | V | SPORT GREY | |
766 | 12/14/2024 | Sat | 6:20 pm | A | H | BLACK | |
770 | 12/21/2024 | Sat | 2:00 pm | A | V | TEXAS ORANGE | |
783 | 12/28/2024 | Sat | 5:30 pm | A | H | SAND | |
786 | 1/4/2025 | Sat | 11:20 am | A | V | ORANGE | |
800 | 1/11/2025 | Sat | 4:30 pm | A | H | SAPPHIRE | |
808 | 1/18/2025 | Sat | 3:40 pm | A | V | CHOCOLATE | |
827 | 1/22/2025 | Wed | 7:00 pm | A | V | ROYAL | |
817 | 1/25/2025 | Sat | 3:40 pm | A | H | CAROLINA BLUE |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
743 | 11/30/2024 | Sat | 10:30 am | A | H | SAPPHIRE | |
757 | 12/7/2024 | Sat | 6:20 pm | A | V | CHOCOLATE | |
760 | 12/14/2024 | Sat | 1:10 pm | A | H | CAROLINA BLUE | |
776 | 12/21/2024 | Sat | 12:20 pm | A | V | ROYAL | |
778 | 12/28/2024 | Sat | 1:10 pm | A | V | DARK HEATHER | |
794 | 1/4/2025 | Sat | 1:10 pm | A | H | DAISY | |
796 | 1/11/2025 | Sat | 1:10 pm | A | V | MAROON | |
811 | 1/18/2025 | Sat | 2:00 pm | A | H | JADE | |
828 | 1/22/2025 | Wed | 6:10 pm | B | H | RED | |
813 | 1/25/2025 | Sat | 11:20 am | A | V | ELECTRIC GREEN |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
745 | 11/30/2024 | Sat | 12:20 pm | A | H | SAND | |
755 | 12/7/2024 | Sat | 4:30 pm | A | V | ORANGE | |
762 | 12/14/2024 | Sat | 2:50 pm | A | H | SAPPHIRE | |
774 | 12/21/2024 | Sat | 5:30 pm | A | V | CHOCOLATE | |
779 | 12/28/2024 | Sat | 2:00 pm | A | H | CAROLINA BLUE | |
793 | 1/4/2025 | Sat | 6:20 pm | A | V | ROYAL | |
796 | 1/11/2025 | Sat | 1:10 pm | A | H | LIGHT BLUE | |
812 | 1/18/2025 | Sat | 12:20 pm | A | V | DAISY | |
830 | 1/20/2025 | Mon | 7:10 pm | A | H | JADE | |
815 | 1/25/2025 | Sat | 2:00 pm | A | V | DARK HEATHER |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
744 | 11/30/2024 | Sat | 11:20 am | A | V | DAISY | |
755 | 12/7/2024 | Sat | 4:30 pm | A | H | MAROON | |
763 | 12/14/2024 | Sat | 3:40 pm | A | V | JADE | |
772 | 12/21/2024 | Sat | 3:40 pm | A | H | ELECTRIC GREEN | |
782 | 12/28/2024 | Sat | 4:30 pm | A | V | RED | |
786 | 1/4/2025 | Sat | 11:20 am | A | H | KELLY GREEN | |
801 | 1/11/2025 | Sat | 5:30 pm | A | V | GOLD | |
806 | 1/19/2025 | Sun | 3:30 pm | B | H | SPORT GREY | |
823 | 1/22/2025 | Wed | 5:20 pm | A | H | TEXAS ORANGE | |
820 | 1/25/2025 | Sat | 5:30 pm | A | V | BLACK |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
748 | 11/30/2024 | Sat | 2:50 pm | A | H | SPORT GREY | |
752 | 12/7/2024 | Sat | 2:00 pm | A | V | BLACK | |
765 | 12/14/2024 | Sat | 5:30 pm | A | H | TEXAS ORANGE | |
771 | 12/21/2024 | Sat | 2:50 pm | A | V | SAND | |
782 | 12/28/2024 | Sat | 4:30 pm | A | H | ORANGE | |
790 | 1/4/2025 | Sat | 3:40 pm | A | V | SAPPHIRE | |
799 | 1/11/2025 | Sat | 3:40 pm | A | H | CHOCOLATE | |
809 | 1/18/2025 | Sat | 4:30 pm | A | V | CAROLINA BLUE | |
828 | 1/22/2025 | Wed | 6:10 pm | B | V | LIGHT BLUE | |
816 | 1/25/2025 | Sat | 2:50 pm | A | H | ROYAL |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
742 | 11/30/2024 | Sat | 9:40 am | A | H | CHOCOLATE | |
758 | 12/7/2024 | Sat | 12:20 pm | A | V | CAROLINA BLUE | |
767 | 12/14/2024 | Sat | 12:20 pm | A | V | DARK HEATHER | |
776 | 12/21/2024 | Sat | 12:20 pm | A | H | LIGHT BLUE | |
777 | 12/28/2024 | Sat | 12:20 pm | A | V | DAISY | |
793 | 1/4/2025 | Sat | 6:20 pm | A | H | MAROON | |
797 | 1/11/2025 | Sat | 2:00 pm | A | V | JADE | |
804 | 1/18/2025 | Sat | 11:20 am | A | H | ELECTRIC GREEN | |
827 | 1/22/2025 | Wed | 7:00 pm | A | H | KELLY GREEN | |
816 | 1/25/2025 | Sat | 2:50 pm | A | V | RED |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
745 | 11/30/2024 | Sat | 12:20 pm | A | V | MAROON | |
750 | 12/7/2024 | Sat | 11:20 am | A | H | JADE | |
764 | 12/14/2024 | Sat | 4:30 pm | A | V | ELECTRIC GREEN | |
771 | 12/21/2024 | Sat | 2:50 pm | A | H | RED | |
783 | 12/28/2024 | Sat | 5:30 pm | A | V | KELLY GREEN | |
788 | 1/4/2025 | Sat | 2:00 pm | A | H | GOLD | |
795 | 1/12/2025 | Sun | 3:30 pm | B | V | SPORT GREY | |
805 | 1/18/2025 | Sat | 1:10 pm | A | H | BLACK | |
824 | 1/20/2025 | Mon | 6:50 pm | B | H | DARK HEATHER | |
821 | 1/25/2025 | Sat | 12:20 pm | A | V | TEXAS ORANGE |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
743 | 11/30/2024 | Sat | 10:30 am | A | V | LIGHT BLUE | |
756 | 12/7/2024 | Sat | 5:30 pm | A | H | DAISY | |
762 | 12/14/2024 | Sat | 2:50 pm | A | V | MAROON | |
768 | 12/21/2024 | Sat | 11:20 am | A | H | JADE | |
781 | 12/28/2024 | Sat | 3:40 pm | A | V | ELECTRIC GREEN | |
790 | 1/4/2025 | Sat | 3:40 pm | A | H | RED | |
800 | 1/11/2025 | Sat | 4:30 pm | A | V | KELLY GREEN | |
807 | 1/18/2025 | Sat | 2:50 pm | A | H | GOLD | |
822 | 1/20/2025 | Mon | 6:20 pm | A | H | BLACK | |
819 | 1/26/2025 | Sun | 3:30 pm | B | V | SPORT GREY |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
748 | 11/30/2024 | Sat | 2:50 pm | A | V | RED | |
751 | 12/7/2024 | Sat | 1:10 pm | A | H | KELLY GREEN | |
759 | 12/14/2024 | Sat | 11:20 am | A | V | GOLD | |
773 | 12/22/2024 | Sun | 3:30 pm | B | H | DARK HEATHER | |
785 | 12/28/2024 | Sat | 11:20 am | A | H | BLACK | |
787 | 1/4/2025 | Sat | 12:20 pm | A | V | TEXAS ORANGE | |
795 | 1/12/2025 | Sun | 3:30 pm | B | H | SAND | |
806 | 1/19/2025 | Sun | 3:30 pm | B | V | ORANGE | |
825 | 1/20/2025 | Mon | 6:00 pm | B | V | CHOCOLATE | |
819 | 1/26/2025 | Sun | 3:30 pm | B | H | SAPPHIRE |
Division: WINGS |
Game | Date | Day | Time | Field | H/V | Opponent | Jersey |
|
|
|
|
|
|
|
|
746 | 11/30/2024 | Sat | 1:10 pm | A | V | JADE | |
753 | 12/7/2024 | Sat | 2:50 pm | A | H | ELECTRIC GREEN | |
765 | 12/14/2024 | Sat | 5:30 pm | A | V | RED | |
770 | 12/21/2024 | Sat | 2:00 pm | A | H | KELLY GREEN | |
784 | 12/28/2024 | Sat | 6:20 pm | A | V | GOLD | |
787 | 1/4/2025 | Sat | 12:20 pm | A | H | SPORT GREY | |
803 | 1/11/2025 | Sat | 12:20 pm | A | V | BLACK | |
810 | 1/18/2025 | Sat | 5:30 pm | A | H | DARK HEATHER | |
823 | 1/22/2025 | Wed | 5:20 pm | A | V | ORANGE | |
821 | 1/25/2025 | Sat | 12:20 pm | A | H | SAND |