13_GIRLS
Game Date Home Team Score Visiting Team Score
495 11/18/2020 FC UNITED 08 RED 7 SPRINGFIELD THUNDER 3
496 11/18/2020 CELTIC BLUE THUNDER 9 GOALS R' US 3
497 11/19/2020 BUSC G09 3 FC UNITED 09 10
499 11/25/2020 FC UNITED 09 6 FC UNITED 08 RED 4
500 11/25/2020 SPRINGFIELD THUNDER 1 CELTIC BLUE THUNDER 4
498 11/25/2020 GOALS R' US 7 BUSC G09 1
503 12/2/2020 FC UNITED 08 RED 4 CELTIC BLUE THUNDER 1
501 12/3/2020 FC UNITED 09 10 GOALS R' US 1
502 12/3/2020 BUSC G09 0 SPRINGFIELD THUNDER 7
505 12/9/2020 SPRINGFIELD THUNDER 1 FC UNITED 09 8
506 12/10/2020 GOALS R' US 2 FC UNITED 08 RED 10
504 12/10/2020 CELTIC BLUE THUNDER 10 BUSC G09 0
507 12/16/2020 FC UNITED 09 6 CELTIC BLUE THUNDER 8
509 12/17/2020 GOALS R' US 2 SPRINGFIELD THUNDER 4
508 12/17/2020 FC UNITED 08 RED 6 BUSC G09 5
511 12/21/2020 GOALS R' US 4 CELTIC BLUE THUNDER 4
512 12/21/2020 FC UNITED 09 10 BUSC G09 2
510 12/23/2020 SPRINGFIELD THUNDER 3 FC UNITED 08 RED 4
514 12/28/2020 FC UNITED 08 RED 1 FC UNITED 09 5
513 12/28/2020 BUSC G09 9 GOALS R' US 5
515 12/30/2020 CELTIC BLUE THUNDER 5 SPRINGFIELD THUNDER 3
518 1/6/2021 CELTIC BLUE THUNDER 1 FC UNITED 08 RED 5
516 1/7/2021 GOALS R' US 0 FC UNITED 09 10
517 1/7/2021 SPRINGFIELD THUNDER 7 BUSC G09 3
520 1/13/2021 FC UNITED 09 7 SPRINGFIELD THUNDER 2
519 1/14/2021 BUSC G09 3 CELTIC BLUE THUNDER 10
521 1/14/2021 FC UNITED 08 RED 10 GOALS R' US 5

League Organizer (TM) Logical Solutions, Inc., Elkins