COED_SOC
Game Date Home Team Score Visiting Team Score
950 11/20/2020 DYT FC 0 GRUNDLE PUNCH 8
951 11/20/2020 FC BERTOLO 0 FC FOOTBALL CLUB UNITED 10
949 11/20/2020 BUDWEISMAN 6 HONDURAS 4
948 11/20/2020 BUILT DIFFERENT 1 INTER DAYTON FC 6
953 11/27/2020 GRUNDLE PUNCH 10 FC BERTOLO 0
952 11/27/2020 HONDURAS 10 DYT FC 6
954 11/27/2020 FC FOOTBALL CLUB UNITED 1 VITAMIN DEEZ 2
955 11/27/2020 INTER DAYTON FC 4 BUDWEISMAN 6
956 11/27/2020 LOOKING TO SCORE 2 BUILT DIFFERENT 2
974 12/7/2020 LOOKING TO SCORE 6 FC FOOTBALL CLUB UNITED 3
973 12/7/2020 HONDURAS 2 VITAMIN DEEZ 10
963 12/11/2020 HONDURAS 2 FC FOOTBALL CLUB UNITED 8
964 12/11/2020 INTER DAYTON FC 10 FC BERTOLO 0
965 12/11/2020 GRUNDLE PUNCH 5 VITAMIN DEEZ 4
966 12/11/2020 BUILT DIFFERENT 9 BUDWEISMAN 11
962 12/12/2020 LOOKING TO SCORE 3 DYT FC 5
975 12/14/2020 BUILT DIFFERENT 0 FC BERTOLO 9
976 12/14/2020 BUDWEISMAN 8 DYT FC 10
967 12/18/2020 DYT FC 7 BUILT DIFFERENT 4
969 12/18/2020 FC BERTOLO 2 LOOKING TO SCORE 9
970 12/18/2020 FC FOOTBALL CLUB UNITED 9 INTER DAYTON FC 4
971 12/18/2020 GRUNDLE PUNCH 7 HONDURAS 1
968 12/19/2020 VITAMIN DEEZ 4 BUDWEISMAN 1
972 12/26/2020 INTER DAYTON FC 1 GRUNDLE PUNCH 6
979 1/2/2021 FC FOOTBALL CLUB UNITED 10 BUILT DIFFERENT 4
983 1/8/2021 LOOKING TO SCORE 2 HONDURAS 3
984 1/8/2021 BUILT DIFFERENT 1 GRUNDLE PUNCH 10
985 1/8/2021 BUDWEISMAN 2 FC FOOTBALL CLUB UNITED 7
986 1/8/2021 INTER DAYTON FC 1 VITAMIN DEEZ 7
982 1/9/2021 DYT FC 10 FC BERTOLO 0
988 1/15/2021 FC FOOTBALL CLUB UNITED 7 DYT FC 6
989 1/15/2021 VITAMIN DEEZ 10 FC BERTOLO 0
990 1/15/2021 HONDURAS 8 BUILT DIFFERENT 4
991 1/15/2021 INTER DAYTON FC 2 LOOKING TO SCORE 2
987 1/16/2021 GRUNDLE PUNCH 10 BUDWEISMAN 1
947 1/18/2021 VITAMIN DEEZ 2 LOOKING TO SCORE 3
960 1/18/2021 FC BERTOLO 0 HONDURAS 10
978 1/22/2021 FC BERTOLO 7 BUDWEISMAN 10
1619 1/22/2021 BALL BUSTERS 3 WE DRINK & WE KICK THINGS 10
977 1/22/2021 GRUNDLE PUNCH 10 LOOKING TO SCORE 2
980 1/22/2021 VITAMIN DEEZ 8 DYT FC 4
981 1/22/2021 HONDURAS 9 INTER DAYTON FC 2

League Organizer (TM) Logical Solutions, Inc., Elkins