COED_SOC
Team Win Lose Tie Forfeit Points Goals For Goals Against








GRUNDLE PUNCH 8 0 0 0 24 66 10
FC FOOTBALL CLUB UNITED 6 2 0 0 18 55 26
VITAMIN DEEZ 6 2 0 0 18 47 17
HONDURAS 5 4 0 0 15 49 45
BUDWEISMAN 4 4 0 0 12 45 55
DYT FC 4 4 0 0 12 48 48
LOOKING TO SCORE 3 3 2 0 11 29 29
INTER DAYTON FC 2 5 1 0 7 30 40
FC BERTOLO 1 8 0 0 3 18 79
WE DRINK & WE KICK THINGS 1 0 0 0 3 10 3
BUILT DIFFERENT 0 7 1 0 1 25 63
BALL BUSTERS 0 1 0 0 0 3 10

League Organizer (TM) Logical Solutions, Inc., Elkins Park,